Rough Framing / Carcassing
Planning and Estimating Production Rates
Windows
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Timber Frames for Bricklaying | 1.1 hrs/no - 1.1 hrs/no | 0.5 hrs/no - 0.5 hrs/no | 0.1 hrs/no - 0.1 hrs/no |
| Drill, Screw & Plug extra over | 0.3 hrs/no - 0.3 hrs/no | 0.1 hrs/no - 0.1 hrs/no |
Door Frames
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 1.0-3.0m2 | 0.2 hrs/no - 0.2 hrs/no | ||
| 3.0-7.0m2 | 0.5 hrs/no - 0.5 hrs/no | 0.4 hrs/no - 0.4 hrs/no | |
| 7.0-10.0m2 | 1.2 hrs/no - 1.2 hrs/no | 0.8 hrs/no - 0.8 hrs/no | |
| 1.0-3.0m2 | 0.3 hrs/no - 0.3 hrs/no | ||
| 3.0-7.0m2 | 0.6 hrs/no - 0.6 hrs/no | 0.3 hrs/no - 0.3 hrs/no | |
| 7.0-10.0m2 | 1.4 hrs/no - 1.4 hrs/no | 1.0 hrs/no - 1.0 hrs/no |
Platforms & Misc Carpentry
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Erect Water Tank Platform | 2.3 no/hr - 2.3 no/hr | ||
| Fix Studding For Bath | 0.1 hrs/m - 0.030 hrs/ft | ||
| Cut Access Hatch | 0.3 no/hr - 0.3 no/hr |
Joists
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Floor Joists, under 3m | 9.0 no/hr - 9.0 no/hr | 9.6 no/hr - 9.6 no/hr | 11.6 no/hr - 11.6 no/hr |
| Floor Joists, 3.0-4.5m | 6.8 no/hr - 6.8 no/hr | 7.2 no/hr - 7.2 no/hr | 9.7 no/hr - 9.7 no/hr |
| Floor Joists, 4.5-6.0m | 5.5 no/hr - 5.5 no/hr | 5.8 no/hr - 5.8 no/hr | 7.3 no/hr - 7.3 no/hr |
| Ceiling Joists, under 3m | 12.8 no/hr - 12.8 no/hr | 14.0 no/hr - 14.0 no/hr | 14.7 no/hr - 14.7 no/hr |
| Ceiling Joists, 3.0-4.5m | 10.8 no/hr - 10.8 no/hr | 12.1 no/hr - 12.1 no/hr | 12.6 no/hr - 12.6 no/hr |
| Ceiling Joists, 4.5-6.0m | 9.6 no/hr - 9.6 no/hr | 10.8 no/hr - 10.8 no/hr | 11.1 no/hr - 11.1 no/hr |
| Ceiling Joists, Notch to Beams | 20.0 no/hr - 20.0 no/hr | 25.0 no/hr - 25.0 no/hr | 28.5 no/hr - 28.5 no/hr |
| Ceiling Joists, Pack Joist Ends | 20.1 no/hr - 20.1 no/hr | 23.8 no/hr - 23.8 no/hr | 26.3 no/hr - 26.3 no/hr |
| Ceiling Joists, Nailing Joists together | 23.0 m/hr - 75.46 ft/hr | ||
| Ceiling Joists, Bolting Joists Together | 12.6 m/hr - 41.34 ft/hr |
Floor Boards
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Butt Jointed | 1.7 m²/hr - 18.30 sf/hr | ||
| T&G Boards, under 75mm wide | 3.4 m²/hr - 36.60 sf/hr | ||
| T&G Boards, 75-100mm wide | 3.8 m²/hr - 40.90 sf/hr | ||
| T&G Boards, 100-125mm wide | 4.2 m²/hr - 45.21 sf/hr | ||
| T&G Boards, 125-150mm wide | 5.5 m²/hr - 59.20 sf/hr |
Plywood Sheeting
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Butt Jointed, nailed | 9.1 m²/hr - 97.95 sf/hr | 10.2 m²/hr - 109.79 sf/hr | |
| Butt Jointed, screwed | 4.1 m²/hr - 44.13 sf/hr | 4.8 m²/hr - 51.67 sf/hr | |
| T&G Jointed, nailed | 8.3 m²/hr - 89.34 sf/hr | 9.1 m²/hr - 97.95 sf/hr | |
| T&G Jointed, screwed | 4.0 m²/hr - 43.06 sf/hr | 4.6 m²/hr - 49.51 sf/hr |
Chipboard Sheeting
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Butt Jointed, nailed | 10.0 m²/hr - 107.64 sf/hr | 11.5 m²/hr - 123.78 sf/hr | |
| Butt Jointed, screwed | 5.1 m²/hr - 54.89 sf/hr | 5.8 m²/hr - 62.43 sf/hr | |
| T&G Jointed, nailed | 9.3 m²/hr - 100.10 sf/hr | 9.1 m²/hr - 97.95 sf/hr | |
| T&G Jointed, screwed | 5.5 m²/hr - 59.20 sf/hr | 5.9 m²/hr - 63.51 sf/hr |
Last updated on