Exterior Trims
Construction Man-hour Norms
Weatherboards
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Bevel back (150mm x 25mm - 6 in x 1 in (nominal)) | 1.00 mhr/m² - 0.0929 mhr/sf | ||
| Bevel back (200mm x 25mm - 8 in x 1 in (nominal)) | 0.85 mhr/m² - 0.0790 mhr/sf | ||
| Vertical shiplap (150mm x 25mm - 6 in x 1 in (nominal)) | 1.05 mhr/m² - 0.0975 mhr/sf | ||
| Vertical shiplap (200mm x 25mm - 8 in x 1 in (nominal)) | 0.85 mhr/m² - 0.0790 mhr/sf | ||
| Rusticated (150mm x 25mm - 6 in x 1 in (nominal)) | 0.65 mhr/m² - 0.0604 mhr/sf | ||
| Rusticated (200mm x 25mm - 8 in x 1 in (nominal)) | 0.50 mhr/m² - 0.0465 mhr/sf | ||
| PVC (m² - sf) | 1.00 mhr/m² - 0.0929 mhr/sf |
Fibre Cement Sheathing
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| including PVC jointers | 4.5mm flat sheets (4.5mm - 0.177 in) | 0.35 mhr/m² - 0.0325 mhr/sf | |
| 6mm flat sheets (6mm - 0.236 in) | 0.35 mhr/m² - 0.0325 mhr/sf | ||
| 7.5mm flat sheets (7.5mm - 0.295 in) | 0.45 mhr/m² - 0.0418 mhr/sf | ||
| 7.5mm weatherboards (7.5mm - 0.295 in) | 0.90 mhr/m² - 0.0836 mhr/sf |
Building Paper & Insulation
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Building paper (m² - sf) | 0.08 mhr/m² - 0.0074 mhr/sf | ||
| Sisalation (m² - sf) | 0.15 mhr/m² - 0.0139 mhr/sf | ||
| Batts between wall framing (m² - sf) | 0.06 mhr/m² - 0.0056 mhr/sf | ||
| Batts in ceiling (m² - sf) | 0.09 mhr/m² - 0.0084 mhr/sf |
Eaves Soffit Lining
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 4.5mm and 6mm fibre cement (4.5mm/6mm - 0.177 in/0.236 in) | 0.52 mhr/m² - 0.0483 mhr/sf |
Deck Sheathing
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 25mm timber sheathing (100mm x 25mm - 4 in x 1 in (nominal)) | 0.90 mhr/m² - 0.0836 mhr/sf | ||
| 100mm x 25mm hardwood (100mm x 25mm - 4 in x 1 in (nominal)) | 1.20 mhr/m² - 0.1115 mhr/sf | ||
| 12mm fibre cement, screw fixed (12mm - 0.472 in) | 1.00 mhr/m² - 0.0929 mhr/sf |
Exterior Finishings
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm, 200mm x 25mm fascia (150-200mm x 25mm - 6-8 in x 1 in (nominal)) | 0.26 mhr/m - 0.0792 mhr/ft | ||
| 200mm x 40mm fascia (200mm x 40mm - 8 in x 1.575 in) | 0.33 mhr/m - 0.1006 mhr/ft | ||
| 50mm x 25mm, 75mm x 25mm, 100mm x 25mm fascia (50-100mm x 25mm - 2-4 in x 1 in (nominal)) | 0.17 mhr/m - 0.0518 mhr/ft | ||
| 25mm x 25mm, 40mm x 25mm, 50mm x 25mm beads, etc (25-50mm x 25mm - 1-2 in x 1 in (nominal)) | 0.15 mhr/m - 0.0457 mhr/ft |
Last updated on