Roof and Ceiling Framing
Construction Man-hour Norms
Ceiling Joist
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft |
Ceiling Dwang
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in nominal) | 0.21 mhr/m - 0.0640 mhr/ft |
Ceiling Strapping
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 50mm x 25mm (2 in x 1 in nominal) | 0.08 mhr/m - 0.0244 mhr/ft | ||
| 100mm x 25mm (4 in x 1 in nominal) | 0.10 mhr/m - 0.0305 mhr/ft |
Rafter
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in nominal) | 0.18 mhr/m - 0.0549 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft | ||
| 200mm x 50mm (8 in x 2 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft |
Collar Tie
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm (6 in x 1 in nominal) | 0.17 mhr/m - 0.0518 mhr/ft |
Strut and Brace
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in nominal) | 0.12 mhr/m - 0.0366 mhr/ft | ||
| 100mm x 75mm (4 in x 3 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft |
Purlin
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in nominal) | 0.12 mhr/m - 0.0366 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.15 mhr/m - 0.0457 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.17 mhr/m - 0.0518 mhr/ft | ||
| 200mm x 50mm (8 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft |
Eaves Framing
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in nominal) | 0.18 mhr/m - 0.0549 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft |
Fascia
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in nominal) | 0.17 mhr/m - 0.0518 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft |
Ridge Board
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm (6 in x 1 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft | ||
| 200mm x 25mm (8 in x 1 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.17 mhr/m - 0.0518 mhr/ft |
Valley Board
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm (6 in x 1 in nominal) | 0.18 mhr/m - 0.0549 mhr/ft | ||
| 200mm x 25mm (8 in x 1 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.16 mhr/m - 0.0488 mhr/ft | ||
| 200mm x 50mm (8 in x 2 in nominal) | 0.21 mhr/m - 0.0640 mhr/ft |
Beams and Lintels
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 200mm x 50mm (8 in x 2 in nominal) | 0.27 mhr/m - 0.0823 mhr/ft | ||
| 300mm x 75mm (12 in x 3 in nominal) | 0.34 mhr/m - 0.1036 mhr/ft | ||
| 200mm x 100mm (8 in x 4 in nominal) | 0.34 mhr/m - 0.1036 mhr/ft | ||
| 300mm x 100mm (12 in x 4 in nominal) | 0.45 mhr/m - 0.1372 mhr/ft |
Posts
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 100mm (4 in x 4 in nominal) | 0.28 mhr/m - 0.0853 mhr/ft |
Prefabricated Roof Trusses (Erection Only)
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 6m span (19.7 ft) | 1.50 mhr/No | ||
| 9m span (29.5 ft) | 2.00 mhr/No | ||
| 12m span (39.4 ft) | 3.00 mhr/No |
Planning Production Rates
Roof Trusses
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Roof Trusses | 1.3 no/hr |
Wall Plates
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Wall Plates | 2.7 m/hr - 8.9 ft/hr |
Roof Rafters
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Roof Rafters | 1.2 m/hr - 3.9 ft/hr |
Ceiling Joists
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Ceiling Joists | 32.1 m/hr - 105.3 ft/hr |
Roof Carcass
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Common Rafters | under 3m (under 9.8ft) | 18.2 no/hr | 20.0 no/hr | 21.7 no/hr |
| 3–6m (9.8–19.7ft) | 13.3 no/hr | 16.6 no/hr | 18.2 no/hr | |
| over 6m (over 19.7ft) | 14.1 no/hr | 15.6 no/hr | 16.1 no/hr | |
| Jack Rafters | under 3m (under 9.8ft) | 18.8 no/hr | 20.1 no/hr | 21.7 no/hr |
| 3–6m (9.8–19.7ft) | 10.4 no/hr | 16.1 no/hr | 16.6 no/hr | |
| Purlins | under 3m (under 9.8ft) | 5.1 no/hr | 5.4 no/hr | 5.8 no/hr |
| 3–6m (9.8–19.7ft) | 4.3 no/hr | 4.8 no/hr | 5.1 no/hr | |
| over 6m (over 19.7ft) | 3.5 no/hr | 4.3 no/hr | 4.6 no/hr | |
| Binders | under 3m (under 9.8ft) | 5.7 no/hr | 6.6 no/hr | 7.6 no/hr |
| 3–6m (9.8–19.7ft) | 2.1 no/hr | 2.3 no/hr | 2.5 no/hr | |
| over 6m (over 19.7ft) | 1.3 no/hr | 1.5 no/hr | 1.6 no/hr | |
| Hangers | under 3m (under 9.8ft) | 8.2 no/hr | 9.0 no/hr | 9.6 no/hr |
| Collars | under 3m (under 9.8ft) | 7.6 no/hr | 8.0 no/hr | 9.1 no/hr |
| 3–6m (9.8–19.7ft) | 6.5 no/hr | 7.4 no/hr | 8.3 no/hr | |
| Ridge Boards | under 3m (under 9.8ft) | 12.0 no/hr | 13.1 no/hr | 15.3 no/hr |
| Cut Rafter Feet to line | 142.0 no/hr | 166.0 no/hr | 175.0 no/hr |
Roof Soffits
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Softwood | nailed | 9.2 m/hr - 30.2 ft/hr | ||
| screwed | 3.9 m/hr - 12.8 ft/hr | |||
| Asbestos (under 300mm) | nailed | 9.1 m/hr - 29.9 ft/hr | ||
| screwed | 3.8 m/hr - 12.5 ft/hr | |||
| Asbestos (over 300mm) | nailed | 3.5 m/hr - 11.5 ft/hr | ||
| screwed | 1.3 m/hr - 4.3 ft/hr |
Roof Fascia Panels
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Softwood | 5.1 m/hr - 16.7 ft/hr | 7.2 m/hr - 23.6 ft/hr | 9.3 m/hr - 30.5 ft/hr | |
| Asbestos | 1.3 m/hr - 4.3 ft/hr | 2.5 m/hr - 8.2 ft/hr | 3.9 m/hr - 12.8 ft/hr |
Roof Fascia Panel Studding
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Roof Facia Panel Studding | nailed | 7.3 m/hr - 24.0 ft/hr | 8.1 m/hr - 26.6 ft/hr | 9.0 m/hr - 29.5 ft/hr |
| screwed | 4.6 m/hr - 15.1 ft/hr | 5.2 m/hr - 17.1 ft/hr | 5.8 m/hr - 19.0 ft/hr | |
| bolted to beams | 5.4 m/hr - 17.7 ft/hr | 5.9 m/hr - 19.4 ft/hr | 6.6 m/hr - 21.7 ft/hr |
Roof Works
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Fix Herringbone Strutting | 5.1 m/hr - 16.7 ft/hr | |||
| Fix Firing Strips | 25.0 m/hr - 82.0 ft/hr | |||
| Fix Drip/Tilt Filleting | 20.5 m/hr - 67.3 ft/hr |
Last updated on