Wall Framing
Construction Man-hour Norms
Plate
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in nominal) | 0.12 mhr/m - 0.0366 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.13 mhr/m - 0.0396 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.15 mhr/m - 0.0457 mhr/ft |
Stud
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in nominal) | 0.12 mhr/m - 0.0366 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.13 mhr/m - 0.0396 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.15 mhr/m - 0.0457 mhr/ft |
Jack Stud
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in nominal) | 0.13 mhr/m - 0.0396 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.13 mhr/m - 0.0396 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.24 mhr/m - 0.0732 mhr/ft |
Dwang
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in nominal) | 0.13 mhr/m - 0.0396 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in nominal) | 0.17 mhr/m - 0.0518 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in nominal) | 0.24 mhr/m - 0.0732 mhr/ft |
Lintel
| Description | Item | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 100mm (4 in x 4 in nominal) | 0.26 mhr/m - 0.0792 mhr/ft | ||
| 150mm x 100mm (6 in x 4 in nominal) | 0.36 mhr/m - 0.1097 mhr/ft | ||
| 200mm x 100mm (8 in x 4 in nominal) | 0.46 mhr/m - 0.1402 mhr/ft | ||
| 250mm x 100mm (10 in x 4 in nominal) | 0.50 mhr/m - 0.1524 mhr/ft | ||
| Metal studs 64mm (2.5 in nominal) | 0.12 mhr/m - 0.0366 mhr/ft |
Last updated on