Floor Finishes
Planning and Estimating Production Rates
Flooring
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Granolithic Flooring | 3.1 m²/hr - 33.37 ft²/hr | ||
| Terrazzo Flooring, In-situ | 3.6 m²/hr - 38.75 ft²/hr | ||
| Terrazzo Flooring, Pre-cast | 4.6 m²/hr - 49.51 ft²/hr | 5.1 m²/hr - 54.89 ft²/hr |
Tiles
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Mosaic Tiling (0.045 × 0.045 m) | 1.5 m²/hr - 16.15 ft²/hr | 2.2 m²/hr - 23.68 ft²/hr | |
| Clay/Quarry Tiles – Small Areas, Much Cutting | 0.8 m²/hr - 8.61 ft²/hr | 1.1 m²/hr - 11.84 ft²/hr | |
| Clay/Quarry Tiles – Large Areas, Little Cutting | 2.2 m²/hr - 23.68 ft²/hr | 2.8 m²/hr - 30.14 ft²/hr |
Raised Floor & Sheeting Systems
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Raised Floor System | 2.6 m²/hr - 27.99 ft²/hr | ||
| Linoleum / Thermoplastic Flooring | 3.1 m²/hr - 33.37 ft²/hr | 5.0 m²/hr - 53.82 ft²/hr | |
| Thermoplastic Floor Tiles | 3.3 m²/hr - 35.52 ft²/hr | 5.6 m²/hr - 60.28 ft²/hr | |
| Hardboard Sheeting – Small Areas | 3.7 m²/hr - 39.83 ft²/hr | 4.1 m²/hr - 44.13 ft²/hr | |
| Hardboard Sheeting – Large Areas | 6.6 m²/hr - 71.04 ft²/hr | 7.2 m²/hr - 77.50 ft²/hr | |
| Floor Sheeting – Lay Lino | 9.5 m²/hr - 102.26 ft²/hr | 10.5 m²/hr - 113.02 ft²/hr |
Wood Block Flooring
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Lay Blocks | 1.5 m²/hr - 16.15 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr | |
| Sand & Polish | 3.1 m²/hr - 33.37 ft²/hr |
Carpeting
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Underlay & Gripper | 5.6 m²/hr - 60.28 ft²/hr | 6.1 m²/hr - 65.66 ft²/hr | |
| Adhesive Fixing | 3.5 m²/hr - 37.67 ft²/hr | 4.2 m²/hr - 45.21 ft²/hr | |
| Fully Fitted | 2.0 m²/hr - 21.53 ft²/hr | 2.8 m²/hr - 30.14 ft²/hr |
Last updated on