Commercial Kitchen
Planning and Estimating Production Rates
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Overall Installation for 100 persons or 50m² (538ft²) | 3.0 wks - 3.0 wks | ||
| Overall Installation for 500 persons or 150m² (1,615ft²) | 5.0 wks - 5.0 wks | ||
| Overall Installation for 1000 persons or 250m² (2,691ft²) | 8.0 wks - 8.0 wks | ||
| Install Ovens, friers and large mixers etc | 1.0 mandays - 1.0 mandays | ||
| Install Sinks, bain maries and washers etc | 2.0 mandays - 2.0 mandays |
Last updated on