General finishes
Construction Man-hour Norms
Interior Finishings
| Description | Tasks | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Skirtings | 0.16 mhr/m - 0.05 mhr/ft | ||
| Architraves | 0.18 mhr/m - 0.05 mhr/ft | ||
| Cornices | 0.15 mhr/m - 0.05 mhr/ft | ||
| Sill boards | 0.25 mhr/m - 0.08 mhr/ft | ||
| Facings | 0.18 mhr/m - 0.05 mhr/ft |
Planning Production Rates
Windows - Softwood
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| 1.0–3.0m² (10.8–32.3ft²) | 0.3 hrs/no | 0.2 hrs/no | ||
| 3.0–7.0m² (32.3–75.4ft²) | 0.6 hrs/no | 0.4 hrs/no | 0.3 hrs/no | |
| 7.0–10.0m² (75.4–107.6ft²) | 1.3 hrs/no | 0.9 hrs/no | 0.6 hrs/no |
Windows - Hardwood
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| 1.0–3.0m² (10.8–32.3ft²) | 0.4 hrs/no | 0.3 hrs/no | ||
| 3.0–7.0m² (32.3–75.4ft²) | 0.7 hrs/no | 0.5 hrs/no | 0.4 hrs/no | |
| 7.0–10.0m² (75.4–107.6ft²) | 1.6 hrs/no | 1.2 hrs/no | 0.7 hrs/no |
Windows - Aluminum
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| 1.0–3.0m² (10.8–32.3ft²) | 0.2 hrs/no | 0.3 hrs/no | ||
| 3.0–7.0m² (32.3–75.4ft²) | 0.5 hrs/no | 0.4 hrs/no | 0.3 hrs/no | |
| 7.0–10.0m² (75.4–107.6ft²) | 1.2 hrs/no | 0.8 hrs/no | 0.5 hrs/no |
Windows - Steel
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| 1.0–3.0m² (10.8–32.3ft²) | 0.4 hrs/no | 0.3 hrs/no | 0.2 hrs/no | |
| 3.0–7.0m² (32.3–75.4ft²) | 1.2 hrs/no | 0.6 hrs/no | 0.5 hrs/no | |
| 7.0–10.0m² (75.4–107.6ft²) | 1.4 hrs/no | 1.2 hrs/no | 1.0 hrs/no |
Window Boards
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| nailed | 0.3 hrs/m - 0.091 hrs/ft | 0.2 hrs/m - 0.061 hrs/ft | ||
| screwed | 0.4 hrs/m - 0.122 hrs/ft | 0.3 hrs/m - 0.091 hrs/ft |
Mouldings - Softwood
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| nailed | 6.3 m/hr - 20.67 ft/hr | 8.5 m/hr - 27.89 ft/hr | ||
| screwed | 4.6 m/hr - 15.09 ft/hr | 5.6 m/hr - 18.37 ft/hr | ||
| gun nailed | 8.2 m/hr - 26.90 ft/hr | 11.1 m/hr - 36.42 ft/hr |
Mouldings - Hardwood
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| nailed | 3.3 m/hr - 10.83 ft/hr | 5.5 m/hr - 18.04 ft/hr | ||
| screwed | 2.4 m/hr - 7.87 ft/hr | 3.7 m/hr - 12.14 ft/hr | ||
| gun nailed | 8.5 m/hr - 27.89 ft/hr | 11.3 m/hr - 37.07 ft/hr |
Skirting
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Aluminum | screwed 150–300mm centres | 7.6 m/hr - 24.93 ft/hr | ||
| screwed 300–450mm centres | 4.5 m/hr - 14.76 ft/hr | |||
| Plastic | adhesive fixing | 8.6 m/hr - 28.22 ft/hr |
Architrave
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Architrave Mouldings | 9.5 m/hr - 31.17 ft/hr | 12.2 m/hr - 40.03 ft/hr | 18.2 m/hr - 59.71 ft/hr | |
| Architrave, Fix to Doors | 1.2 hrs/door |
Door Mouldings
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Door Stop Mouldings | 10.1 m/hr - 33.14 ft/hr | 16.9 m/hr - 55.45 ft/hr | 25.0 m/hr - 82.02 ft/hr | |
| Glazed Bead Mouldings | 15.5 m/hr - 50.85 ft/hr | 18.6 m/hr - 61.02 ft/hr | 20.4 m/hr - 66.93 ft/hr |
Hanging Doors
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Softwood | single pair butts | 1.3 hrs/no | 0.9 hrs/no | 0.6 hrs/no |
| Hardwood | single pair butts | 1.9 hrs/no | 1.2 hrs/no | 0.9 hrs/no |
Mortice Lock
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Cut Mortice to Receive Lock | softwood | 0.2 hrs/no | ||
| hardwood | 0.6 hrs/no |
Bath Panel
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Cut & Fix Formica Bath Panel | 0.4 hrs/no |
Kitchen Cupboards
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| floor units | 0.8 hrs/no | 0.6 hrs/no | ||
| wall units | 0.7 hrs/no | 0.5 hrs/no | ||
| shelf units | 0.8 hrs/no | 0.7 hrs/no |
Staircase
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Staircase (pre-made) | simple straight flight | 1.9 hrs/no | 1.5 hrs/no | 1.1 hrs/no |
| 2 straight flights, 1 landing | 3.7 hrs/no | 2.9 hrs/no | 2.6 hrs/no | |
| 2 straight flights, 2 landings | 6.3 hrs/no |
Balustrades & Handrails
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| fix horizontal | 1.2 hrs/no | 0.6 hrs/no | 0.1 hrs/no | |
| fix raking | 0.9 hrs/no | 0.5 hrs/no | 0.3 hrs/no |
Newel Fixing
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| cut & fix to walls | 0.9 hrs/no | 0.2 hrs/no |
Raised Flooring
| Task | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Raised Flooring (metal system) | 0.5 m²/hr - 5.38 sf/hr |
Suspended Ceilings
| Description | Slow | Ave | Fast |
|---|---|---|---|
| office situations | 2.6 m²/hr - 27.99 ft²/hr | 3.5 m²/hr - 37.67 ft²/hr | |
| First Fix | 0.7 m²/hr - 7.53 ft²/hr | ||
| Second Fix | 1.2 m²/hr - 12.92 ft²/hr |
Last updated on