Interior Partitions & Linings
Construction Man-hour Norms
Wall Linings
| Tasks | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 10mm Gib® standard plasterboard (fix only) (10mm - 3/8 in) | 0.20 mhr/m² - 0.019 mhr/sf | ||
| 10mm Gib® Braceline (fix only) (10mm - 3/8 in) | 0.22 mhr/m² - 0.020 mhr/sf | ||
| 13mm Gib® standard plasterboard (fix only) (13mm - 1/2 in) | 0.22 mhr/m² - 0.020 mhr/sf | ||
| 16mm Gib® standard plasterboard (fix only) (16mm - 5/8 in) | 0.26 mhr/m² - 0.024 mhr/sf | ||
| 19mm Gib® standard plasterboard (fix only) (19mm - 3/4 in) | 0.30 mhr/m² - 0.028 mhr/sf | ||
| Stopping of standard plasterboard | 0.25 mhr/m² - 0.023 mhr/sf | ||
| 4.75mm, 6mm hardboard (4.75mm-6mm - 3/16 in-1/4 in) | 0.30 mhr/m² - 0.028 mhr/sf | ||
| 12mm Pinex softboard (12mm - 1/2 in) | 0.18 mhr/m² - 0.017 mhr/sf | ||
| 4.5mm Hardiflex (4.5mm - 3/16 in) | 0.38 mhr/m² - 0.035 mhr/sf | ||
| 4.75mm plastic covered wallboard (4.75mm - 3/16 in) | 0.60 mhr/m² - 0.056 mhr/sf | ||
| 7.5mm, 9mm plywood (7.5mm-9mm - 5/16 in-3/8 in) | 0.50 mhr/m² - 0.046 mhr/sf | ||
| 13mm Pinex panels (13mm - 1/2 in) | 0.22 mhr/m² - 0.020 mhr/sf | ||
| 13mm Pinex acoustic tiles (13mm - 1/2 in) | 0.32 mhr/m² - 0.030 mhr/sf |
Extra Values on Linings
| Tasks | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Screw fixing | 0.45 mhr/m² - 0.042 mhr/sf | ||
| Glue fixing | 0.25 mhr/m² - 0.023 mhr/sf | ||
| PVC Jointers | 0.16 mhr/m² - 0.015 mhr/sf |
Wall Strapping
| Tasks | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 50mm x 25mm at 300mm centres (50mm x 25mm @ 300mm - 2 in x 1 in (nominal) @ 1 ft centres) | 0.08 mhr/m - 0.024 mhr/ft | ||
| 75mm x 25mm at 300mm centres (75mm x 25mm @ 300mm - 3 in x 1 in (nominal) @ 1 ft centres) | 0.08 mhr/m - 0.024 mhr/ft | ||
| 50mm x 25mm at 600mm centres (50mm x 25mm @ 600mm - 2 in x 1 in (nominal) @ 2 ft centres) | 0.11 mhr/m - 0.034 mhr/ft | ||
| 75mm x 25mm at 600mm centres (75mm x 25mm @ 600mm - 3 in x 1 in (nominal) @ 2 ft centres) | 0.11 mhr/m - 0.034 mhr/ft | ||
| 50mm x 25mm at 600mm centres on concrete (50mm x 25mm @ 600mm - 2 in x 1 in (nominal) @ 2 ft centres) | 0.20 mhr/m - 0.061 mhr/ft |
Ceiling Linings
| Tasks | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 10mm Gib® standard plasterboard (fix only) (10mm - 3/8 in) | 0.22 mhr/m² - 0.020 mhr/sf | ||
| Stopping of standard plasterboard | 0.28 mhr/m² - 0.026 mhr/sf | ||
| 12mm Pinex softboard (12mm - 1/2 in) | 0.20 mhr/m² - 0.019 mhr/sf | ||
| 4.75mm, 6mm hardboard (4.75mm-6mm - 3/16 in-1/4 in) | 0.40 mhr/m² - 0.037 mhr/sf | ||
| 4.5mm fibre cement (4.5mm - 3/16 in) | 0.50 mhr/m² - 0.046 mhr/sf | ||
| 13mm Pinex panels (13mm - 1/2 in) | 0.30 mhr/m² - 0.028 mhr/sf | ||
| 13mm Pinex acoustic tiles (13mm - 1/2 in) | 0.35 mhr/m² - 0.033 mhr/sf | ||
| 4.75m Seratone (4.75mm - 3/16 in) | 0.38 mhr/m² - 0.035 mhr/sf |
Ceiling Strapping
| Tasks | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 50mm x 25mm at 300mm centres (50mm x 25mm @ 300mm - 2 in x 1 in (nominal) @ 1 ft centres) | 0.08 mhr/m - 0.024 mhr/ft | ||
| 75mm x 25mm at 300mm centres (75mm x 25mm @ 300mm - 3 in x 1 in (nominal) @ 1 ft centres) | 0.08 mhr/m - 0.024 mhr/ft |
Planning Production Rates
Timber & Metal Stud Framing (Partition Walls)
Rates are measured in linear meters per hour (m/hr) and linear feet per hour (ft/hr).
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Basic Studding | Timber Studding (General) | 5.9 m/hr – 19.4 ft/hr | 6.2 m/hr – 20.3 ft/hr | 6.8 m/hr – 22.3 ft/hr |
| Metalwork System (MF) Studding | 1.6 m²/hr – 17.2 sf/hr | 2.0 m²/hr – 21.5 sf/hr | 2.5 m²/hr – 26.9 sf/hr | |
| Stud Fixing | Stud Partitions, Butt Jointed, Nailed | 5.9 m/hr – 19.4 ft/hr | 7.3 m/hr – 24.0 ft/hr | 9.1 m/hr – 29.8 ft/hr |
| Stud Fixing | Stud Partitions, Butt Jointed, Screwed | 3.5 m/hr – 11.5 ft/hr | 4.6 m/hr – 15.1 ft/hr | 5.8 m/hr – 19.0 ft/hr |
| Stud Fixing | Stud Partitions, T&G Jointed, Nailed | 2.9 m/hr – 9.5 ft/hr | 3.6 m/hr – 11.8 ft/hr | 4.8 m/hr – 15.7 ft/hr |
| Stud Fixing | Stud Partitions, T&G Jointed, Screwed | 2.1 m/hr – 6.9 ft/hr | 2.8 m/hr – 9.2 ft/hr | 3.7 m/hr – 12.1 ft/hr |
| Components | Stud Partitions, Fix Sole Plates | 11.1 m/hr – 36.4 ft/hr | ||
| Components | Stud Partitions, Fix Noggins | 16.6 m/hr – 54.5 ft/hr | ||
| Components | Stud Partitions, Drill 25–40mm (1–1.5in) Holes | 28.5 no/hr |
Drywall / Plasterboard Systems
Rates are measured in square meters per hour (m²/hr) and square feet per hour (sf/hr) unless otherwise noted.
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Installation | Boarding to Plaster dabs | 3.6 m²/hr – 38.75 sf/hr | 4.0 m²/hr – 43.06 sf/hr | 5.5 m²/hr – 59.20 sf/hr |
| Installation | Boarding to Stud-work / Metal Lathes | 4.0 m²/hr – 43.06 sf/hr | 5.0 m²/hr – 53.82 sf/hr | 6.7 m²/hr – 72.12 sf/hr |
| Installation | Boarding 12mm (1/2in) nailed to studding | 12.5 m²/hr – 134.55 sf/hr | ||
| Installation | Boarding 19mm (3/4in) nailed to studding | 16.5 m²/hr – 177.60 sf/hr | ||
| Finishing | Tape, Joint Sand & Top Coat / Jointing & Sanding | 0.1 hrs/m – 0.030 hrs/ft | ||
| Finishing | Skimming to Plasterboards | 5.5 m²/hr – 59.2 sf/hr | 6.1 m²/hr – 65.6 sf/hr | 6.7 m²/hr – 72.1 sf/hr |
| Insulation | Fix 50mm (2in) Rocksil Insulation | 17.8 m²/hr – 191.6 sf/hr | 20.2 m²/hr – 217.4 sf/hr |
Wall & Ceiling Linings (Paneling)
| Category | Description (Excl. Studding Time) | Slow | Ave | Fast |
|---|---|---|---|---|
| Budget Paneling | 5mm (3/16in) Hardboard Paneling | 3.2 m²/hr – 34.4 sf/hr | 3.6 m²/hr – 38.7 sf/hr | |
| Standard Paneling | 100mm (4in) Pine Paneling | 0.8 m²/hr – 8.6 sf/hr | 1.1 m²/hr – 11.8 sf/hr | 1.4 m²/hr – 15.1 sf/hr |
| High-End Paneling | Quality Hardwood Paneling | 0.3 m²/hr – 3.2 sf/hr | 0.5 m²/hr – 5.4 sf/hr | 0.6 m²/hr – 6.5 sf/hr |
Partition Systems (Specialty)
| Category | Description | Slow | Ave | Fast |
|---|---|---|---|---|
| Proprietary Systems | Fix Timber Studding & Paramount Partitions | 2.6 m²/hr – 28.0 sf/hr | 3.0 m²/hr – 32.3 sf/hr | 3.4 m²/hr – 36.6 sf/hr |
| Proprietary Systems | Fix Timber Studding & Demountable Partitions | 0.8 m²/hr – 8.6 sf/hr | 1.1 m²/hr – 11.8 sf/hr | 1.6 m²/hr – 17.2 sf/hr |
| Proprietary Systems | Fix Timber Studding & Hills Duraboard Partitions | 3.0 m²/hr – 37.7 sf/hr | 3.5 m²/hr – 37.7 sf/hr | 3.9 m²/hr – 42.0 sf/hr |
| Proprietary Systems | Fix Timber Studding & Gyproc Laminated Partitions | 2.2 m²/hr – 23.7 sf/hr | 2.6 m²/hr – 28.0 sf/hr | 2.9 m²/hr – 31.2 sf/hr |
| Toilet Partitions | Fix Separation Panels | 0.8 hrs/no | ||
| Toilet Partitions | Fix Wall Front Panels | 0.7 hrs/no | ||
| Toilet Partitions | Fix Separation Front Panels | 0.6 hrs/no | ||
| Toilet Partitions | Fix End Front Panels | 0.6 hrs/no | ||
| Toilet Partitions | Hang Door to Panel | 0.4 hrs/no | ||
| Toilet Partitions | Hang Door Plugged to Wall | 0.6 hrs/no | ||
| Toilet Partitions | Fix Head Rails | (rate not provided) |
Last updated on