Blockwork
Construction Man-hour Norms
Blockwork in Walls
Hollow blocks
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 400mm x 200mm x 100mm (16"x8"x4") | 0.43 mhr/m2 - 0.040 mhr/ft2 | 0.22 mhr/m2 - 0.020 mhr/ft2 |
| 400mm x 200mm x 150mm (16"x8"x6") | 0.50 mhr/m2 - 0.046 mhr/ft2 | 0.25 mhr/m2 - 0.023 mhr/ft2 |
| 400mm x 200mm x 200mm (16"x8"x8") | 0.56 mhr/m2 - 0.052 mhr/ft2 | 0.28 mhr/m2 - 0.026 mhr/ft2 |
| 400mm x 200mm x 200mm (16"x8"x8") hollow block threaded over bar reinforcement | 0.96 mhr/m2 - 0.089 mhr/ft2 | 0.28 mhr/m2 - 0.026 mhr/ft2 |
| Pointing and cleaning down | 0.10 mhr/m2 - 0.009 mhr/ft2 | 0.10 mhr/m2 - 0.009 mhr/ft2 |
Fair Raking Cutting
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 100mm (4 in) hollow block | 0.18 mhr/m - 0.055 mhr/ft | 0.18 mhr/m - 0.055 mhr/ft |
| 200mm (8 in) hollow block | 0.28 mhr/m - 0.085 mhr/ft | 0.28 mhr/m - 0.085 mhr/ft |
Concrete Filling
Filling to cores of hollow blocks
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 150mm (6 in) hollow block | 0.45 mhr/m2 - 0.042 mhr/ft2 | |
| 200mm (8 in) hollow block | 0.55 mhr/m2 - 0.051 mhr/ft2 |
Lintel Blocks
Including filling
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 200mm wide x 200mm high x 200mm long (8"x8"x8") | 0.40 mhr/m - 0.122 mhr/ft | 0.14 mhr/m - 0.043 mhr/ft |
| 200mm wide x 400mm high x 200mm long (8"x16"x8") | 0.54 mhr/m - 0.165 mhr/ft | 0.18 mhr/m - 0.055 mhr/ft |
Planning Production Rates
Thermalite Blockwork
| Description | Slow | Ave | Fast |
|---|---|---|---|
| under 100mm thick | 1.8 m²/hr - 19.38 ft²/hr | 2.5 m²/hr - 26.91 ft²/hr | 3.2 m²/hr - 34.44 ft²/hr |
| under 100-150mm thick | 1.4 m²/hr - 15.07 ft²/hr | 1.9 m²/hr - 20.45 ft²/hr | 2.5 m²/hr - 26.91 ft²/hr |
| over 150mm thick | 1.2 m²/hr - 12.92 ft²/hr | 1.6 m²/hr - 17.22 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr |
Lightweight Concrete Blockwork
| Description | Slow | Ave | Fast |
|---|---|---|---|
| under 100mm thick | 1.5 m²/hr - 16.15 ft²/hr | 2.2 m²/hr - 23.68 ft²/hr | 2.9 m²/hr - 31.22 ft²/hr |
| under 100-150mm thick | 1.4 m²/hr - 15.07 ft²/hr | 1.9 m²/hr - 20.45 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr |
| over 150mm thick | 1.2 m²/hr - 12.92 ft²/hr | 1.6 m²/hr - 17.22 ft²/hr | 2.0 m²/hr - 21.53 ft²/hr |
Heavyweight Concrete Blockwork
| Description | Slow | Ave | Fast |
|---|---|---|---|
| under 100mm thick | 1.4 m²/hr - 15.07 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr | 2.9 m²/hr - 31.22 ft²/hr |
| under 100-150mm thick | 1.2 m²/hr - 12.92 ft²/hr | 1.6 m²/hr - 17.22 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr |
| over 150mm thick | 1.1 m²/hr - 11.84 ft²/hr | 1.4 m²/hr - 15.07 ft²/hr | 1.8 m²/hr - 19.38 ft²/hr |
Face Finish
| Description | Slow | Ave | Fast |
|---|---|---|---|
| Raked Out | 71.4 m²/hr - 768.54 ft²/hr | ||
| Bag Rubbed | 29.4 m²/hr - 316.46 ft²/hr | ||
| Flush Pointing | 17.6 m²/hr - 189.44 ft²/hr |
Last updated on