Painting
Construction Man-hour Norms
Acrylic
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| Walls | 0.20 mhr/m2 - 0.019 mhr/ft2 | |
| Ceilings and soffits | 0.25 mhr/m2 - 0.023 mhr/ft2 | |
| General timber/metal surfaces | 0.23 mhr/m2 - 0.021 mhr/ft2 |
Prepare and apply two coats
Enamel
Add 50% for painting/staining to joinery and windows
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| Walls | 0.30 mhr/m2 - 0.028 mhr/ft2 | |
| Ceilings and soffits | 0.32 mhr/m2 - 0.030 mhr/ft2 | |
| General timber/metal surfaces | 0.30 mhr/m2 - 0.028 mhr/ft2 | |
| Polyurethane, prepare and apply two coats to general timber surfaces | 0.18 mhr/m2 - 0.017 mhr/ft2 | |
| Stain, prepare and apply two coats to general timber surfaces | 0.20 mhr/m2 - 0.019 mhr/ft2 |
Paper Hanging
Prepare and hang on surfaces
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| Ceilings | 0.34 mhr/m2 - 0.032 mhr/ft2 | |
| Walls | 0.30 mhr/m2 - 0.028 mhr/ft2 |
Last updated on