Sanitary Fixtures
Construction Man-hour Norms
| Sanitary Fixtures | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Fix only including brackets, fixings, etc | |||
| Vanity basin | 1.70 mhr/No - 1.70 mhr/Ea | ||
| Wall basin | 1.75 mhr/No - 1.75 mhr/Ea | ||
| Bath, pressed steel | 1.40 mhr/No - 1.40 mhr/Ea | ||
| Bidet—excluding heater | 2.00 mhr/No - 2.00 mhr/Ea | ||
| W.C. suite | 2.35 mhr/No - 2.35 mhr/Ea | ||
| W.C. pan floor mounted | |||
| floor mounted | 1.00 mhr/No - 1.00 mhr/Ea | ||
| wall mounted | 4.00 mhr/No - 4.00 mhr/Ea | ||
| Cistern, wall type | 1.00 mhr/No - 1.00 mhr/Ea | ||
| Cleaner's sink | 1.80 mhr/No - 1.80 mhr/Ea | ||
| Kitchen sink | 1.50 mhr/No - 1.50 mhr/Ea | ||
| Laundry trough | 1.00 mhr/No - 1.00 mhr/Ea | ||
| Slop hopper | 5.00 mhr/No - 5.00 mhr/Ea | ||
| Urinal single stall | 3.50 mhr/No - 3.50 mhr/Ea | ||
| 1800mm long (approx. 5.9 ft long) | 5.00 mhr/No - 5.00 mhr/Ea | ||
| 3000mm long (approx. 9.8 ft long) | 6.50 mhr/No - 6.50 mhr/Ea |
Last updated on