Timber Frames
Construction Man-hour Norms
Ceiling Joist
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in) | 0.20 mhr/m - 0.06 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in) | 0.20 mhr/m - 0.06 mhr/ft |
Ceiling Dwang
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in) | 0.21 mhr/m - 0.06 mhr/ft |
Ceiling Strapping
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 50mm x 25mm (2 in x 1 in) | 0.08 mhr/m - 0.02 mhr/ft | ||
| 100mm x 25mm (4 in x 1 in) | 0.10 mhr/m - 0.03 mhr/ft |
Rafter
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in) | 0.18 mhr/m - 0.05 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in) | 0.20 mhr/m - 0.06 mhr/ft | ||
| 200mm x 50mm (8 in x 2 in) | 0.22 mhr/m - 0.07 mhr/ft |
Collar Tie
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm (6 in x 1 in) | 0.17 mhr/m - 0.05 mhr/ft |
Strut and Brace
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in) | 0.12 mhr/m - 0.04 mhr/ft | ||
| 100mm x 75mm (4 in x 3 in) | 0.22 mhr/m - 0.07 mhr/ft |
Purlin
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in) | 0.12 mhr/m - 0.04 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in) | 0.15 mhr/m - 0.05 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in) | 0.17 mhr/m - 0.05 mhr/ft | ||
| 200mm x 50mm (8 in x 2 in) | 0.20 mhr/m - 0.06 mhr/ft |
Eaves Framing
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 75mm x 50mm (3 in x 2 in) | 0.18 mhr/m - 0.05 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in) | 0.20 mhr/m - 0.06 mhr/ft |
Fascia
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 50mm (4 in x 2 in) | 0.17 mhr/m - 0.05 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in) | 0.20 mhr/m - 0.06 mhr/ft |
Ridge Board
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm (6 in x 1 in) | 0.20 mhr/m - 0.06 mhr/ft | ||
| 200mm x 25mm (8 in x 1 in) | 0.22 mhr/m - 0.07 mhr/ft | ||
| 100mm x 50mm (4 in x 2 in) | 0.17 mhr/m - 0.05 mhr/ft |
Valley Board
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 150mm x 25mm (6 in x 1 in) | 0.18 mhr/m - 0.05 mhr/ft | ||
| 200mm x 25mm (8 in x 1 in) | 0.20 mhr/m - 0.06 mhr/ft | ||
| 150mm x 50mm (6 in x 2 in) | 0.16 mhr/m - 0.05 mhr/ft | ||
| 200mm x 50mm (8 in x 2 in) | 0.21 mhr/m - 0.06 mhr/ft |
Beams and Lintels
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 200mm x 50mm (8 in x 2 in) | 0.27 mhr/m - 0.08 mhr/ft | ||
| 300mm x 75mm (12 in x 3 in) | 0.34 mhr/m - 0.10 mhr/ft | ||
| 200mm x 100mm (8 in x 4 in) | 0.34 mhr/m - 0.10 mhr/ft | ||
| 300mm x 100mm (12 in x 4 in) | 0.45 mhr/m - 0.14 mhr/ft |
Posts
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 100mm (4 in x 4 in) | 0.28 mhr/m - 0.09 mhr/ft |
Prefabricated Roof Trusses
| Item | Description | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Erection only | 6m span (20 ft span) | 1.50 mhr/No | |
| 9m span (30 ft span) | 2.00 mhr/No | ||
| 12m span (40 ft span) | 3.00 mhr/No |
Planning Production Rates
Basic Components
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Roof Trusses | 1.3 no/hr - 1.3 no/hr | ||
| Wall Plates | 2.7 m/hr - 8.86 ft/hr | ||
| Roof Rafters | 1.2 m/hr - 3.94 ft/hr | ||
| Ceiling Joists | 32.1 m/hr - 105.31 ft/hr |
Roof Carcass - Common Rafters
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| under 3m | 18.2 | 20.0 no/hr - 20.0 no/hr | 21.7 |
| 3-6m | 13.3 | 16.6 no/hr - 16.6 no/hr | 18.2 |
| over 6m | 14.1 | 15.6 no/hr - 15.6 no/hr | 16.1 |
Roof Carcass - Jack Rafters
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| under 3m | 18.8 | 20.1 no/hr - 20.1 no/hr | 21.7 |
| 3-6m | 10.4 | 16.1 no/hr - 16.1 no/hr | 16.6 |
Roof Carcass - Purlins
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| under 3m | 5.1 | 5.4 no/hr - 5.4 no/hr | 5.8 |
| 3-6m | 4.3 | 4.8 no/hr - 4.8 no/hr | 5.1 |
| over 6m | 3.5 | 4.3 no/hr - 4.3 no/hr | 4.6 |
Roof Carcass - Binders
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| under 3m | 5.7 | 6.6 no/hr - 6.6 no/hr | 7.6 |
| 3-6m | 2.1 | 2.3 no/hr - 2.3 no/hr | 2.5 |
| over 6m | 1.3 | 1.5 no/hr - 1.5 no/hr | 1.6 |
Roof Carcass - Other Components
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Hangers, under 3m | 8.2 | 9.0 no/hr - 9.0 no/hr | 9.6 |
| Collars under 3m | 7.6 | 8.0 no/hr - 8.0 no/hr | 9.1 |
| Collars 3-m | 6.5 | 7.4 no/hr - 7.4 no/hr | 8.3 |
| Ridge Boards under 3m | 12.0 | 13.1 no/hr - 13.1 no/hr | 15.3 |
| Cut Rafter Feet to line | 142.0 | 166.0 no/hr - 166.0 no/hr | 175.0 |
Roof Soffits
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Softwood, nailed | 9.2 m/hr - 30.18 ft/hr | ||
| Softwood, screwed | 3.9 m/hr - 12.80 ft/hr | ||
| Asbestos, under 300mm nailed | 9.1 m/hr - 29.86 ft/hr | ||
| Asbestos, under 300mm screwed | 3.8 m/hr - 12.47 ft/hr | ||
| Asbestos, over 300mm nailed | 3.5 m/hr - 11.48 ft/hr | ||
| Asbestos, over 300mm screwed | 1.3 m/hr - 4.27 ft/hr |
Roof Facia Panels
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Softwood | 5.1 | 7.2 m/hr - 23.62 ft/hr | 9.3 |
| Asbestos | 1.3 | 2.5 m/hr - 8.20 ft/hr | 3.9 |
Roof Facia Panel Studding
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| nailed | 7.3 | 8.1 m/hr - 26.57 ft/hr | 9.0 |
| screwed | 4.6 | 5.2 m/hr - 17.06 ft/hr | 5.8 |
| bolted to beams | 5.4 | 5.9 m/hr - 19.36 ft/hr | 6.6 |
Roof Works - Miscellaneous
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Fix Herringbone Strutting | 5.1 m/hr - 16.73 ft/hr | ||
| Fix Firing Strips | 25.0 m/hr - 82.02 ft/hr | ||
| Fix Drip/Tilt Filleting | 20.5 m/hr - 67.26 ft/hr |
Last updated on