Concrete Placement
Concrete Placement Man-hour Norms
Unreinforced Readymix – Placed In
| Description | Tasks | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Blinding layer 50mm (2 in) thick | 2.20 mhr/m3 - 2.88 mhr/yd3 | ||
| Column and pier foundations | 1.20 mhr/m3 - 1.57 mhr/yd3 | ||
| Strip footings | 1.30 mhr/m3 - 1.70 mhr/yd3 |
Reinforced Readymix – Placed In
| Description | Tasks | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Column and pier foundations | 1.50 mhr/m3 - 1.96 mhr/yd3 | ||
| Strip footings | 1.60 mhr/m3 - 2.09 mhr/yd3 | ||
| Slabs and thickenings on fill | 1.75 mhr/m3 - 2.29 mhr/yd3 | ||
| Suspended slabs 150/300mm (6/12 in) thick | 2.00 mhr/m3 - 2.62 mhr/yd3 | ||
| Walls 150/300mm (6/12 in) thick | 2.00 mhr/m3 - 2.62 mhr/yd3 | ||
| Columns | 2.90 mhr/m3 - 3.79 mhr/yd3 | ||
| Attached beams | 2.25 mhr/m3 - 2.94 mhr/yd3 | ||
| Isolated beams | 3.00 mhr/m3 - 3.92 mhr/yd3 | ||
| Stairs and landings | 3.90 mhr/m3 - 5.10 mhr/yd3 |
Concrete Placement Planning Production Rates
Pump Placement
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Lorry-based pump | 30.0 m³/hr - 39.24 yd³/hr | 40.0 m³/hr - 52.32 yd³/hr | 50.0 m³/hr - 65.40 yd³/hr |
Hollorib Decking
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Concrete topping | 85.0 m²/hr - 101.66 yd²/hr | 100.0 m²/hr - 119.59 yd²/hr | 120.0 m²/hr - 143.51 yd²/hr |
| Concrete topping incl. PowerFloat | 40.0 m²/hr - 47.84 yd²/hr | 50.0 m²/hr - 59.80 yd²/hr | 70.0 m²/hr - 83.71 yd²/hr |
Wheelbarrow Placement
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Over 1–10m | 2.1 m³/hr - 2.75 yd³/hr | 2.3 m³/hr - 3.01 yd³/hr | 2.5 m³/hr - 3.27 yd³/hr |
| Over 10–20m | 1.5 m³/hr - 1.96 yd³/hr | 1.8 m³/hr - 2.35 yd³/hr | 2.1 m³/hr - 2.75 yd³/hr |
| Over 20–50m | 0.8 m³/hr - 1.05 yd³/hr | 1.1 m³/hr - 1.44 yd³/hr | 1.5 m³/hr - 1.96 yd³/hr |
Direct From Readymix Lorry
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Mass fill | 2.8 m³/hr - 3.66 yd³/hr | 3.1 m³/hr - 4.05 yd³/hr | 3.3 m³/hr - 4.32 yd³/hr |
| 50mm blinding | - | 1.3 m³/hr - 1.70 yd³/hr | 1.6 m³/hr - 2.09 yd³/hr |
| Ground beams | 1.5 m³/hr - 1.96 yd³/hr | - | 1.7 m³/hr - 2.22 yd³/hr |
| Pile caps | 1.0 m³/hr - 1.31 yd³/hr | 1.5 m³/hr - 1.96 yd³/hr | 2.3 m³/hr - 3.01 yd³/hr |
| Duct walls | - | 0.8 m³/hr - 1.05 yd³/hr | 1.1 m³/hr - 1.44 yd³/hr |
| Stub columns | - | 0.4 m³/hr - 0.52 yd³/hr | 0.6 m³/hr - 0.78 yd³/hr |
| Ground slab | 2.1 m³/hr - 2.75 yd³/hr | 2.3 m³/hr - 3.01 yd³/hr | 2.6 m³/hr - 3.40 yd³/hr |
| Drains bed & cover | - | 0.9 m³/hr - 1.18 yd³/hr | 1.0 m³/hr - 1.31 yd³/hr |
From Tower Crane
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Pile caps | 1.2 m³/hr - 1.57 yd³/hr | 1.4 m³/hr - 1.83 yd³/hr | 1.6 m³/hr - 2.09 yd³/hr |
| Mass fill | 4.0 m³/hr - 5.23 yd³/hr | 4.5 m³/hr - 5.89 yd³/hr | 5.5 m³/hr - 7.20 yd³/hr |
| Slabs under 150mm thick | 0.9 m³/hr - 1.18 yd³/hr | 1.3 m³/hr - 1.70 yd³/hr | 1.7 m³/hr - 2.22 yd³/hr |
| Slabs over 150mm thick | 1.2 m³/hr - 1.57 yd³/hr | 1.5 m³/hr - 1.96 yd³/hr | 1.8 m³/hr - 2.35 yd³/hr |
| Trough / coffered slabs | 0.9 m³/hr - 1.18 yd³/hr | 1.1 m³/hr - 1.44 yd³/hr | 1.2 m³/hr - 1.57 yd³/hr |
| Stairs and landings | 0.6 m³/hr - 0.78 yd³/hr | 0.7 m³/hr - 0.91 yd³/hr | 0.9 m³/hr - 1.18 yd³/hr |
| Blinding | 0.8 m³/hr - 1.05 yd³/hr | 1.0 m³/hr - 1.31 yd³/hr | 1.1 m³/hr - 1.44 yd³/hr |
| Beams under 150mm thick | 0.5 m³/hr - 0.65 yd³/hr | 0.6 m³/hr - 0.78 yd³/hr | 0.8 m³/hr - 1.05 yd³/hr |
| Beams over 150mm thick | 0.6 m³/hr - 0.78 yd³/hr | 0.8 m³/hr - 1.05 yd³/hr | 1.0 m³/hr - 1.31 yd³/hr |
| Walls | 0.6 m³/hr - 0.78 yd³/hr | 1.1 m³/hr - 1.44 yd³/hr | 1.5 m³/hr - 1.96 yd³/hr |
| Columns | 0.4 m³/hr - 0.52 yd³/hr | 0.5 m³/hr - 0.65 yd³/hr | 0.6 m³/hr - 0.78 yd³/hr |
Last updated on