Reinforcement, Placing and Fixing
Construction Man-hour Norms
Mesh
| Description | Mesh Reinforcement, placing and fixing in | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Slabs, small areas | 0.12 mhr/m2 - 0.0111 mhr/sq.ft | ||
| Slabs, large areas | 0.08 mhr/m2 - 0.0074 mhr/sq.ft | ||
| 0.12 mhr/m2 - 0.0111 mhr/sq.ft |
Walls
Bar Reinforcement, placing and fixing
| Description | Mesh Reinforcement, placing and fixing in | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 6mm-12mm stirrups | 30.00 mhr/tonne - 0.0136 mhr/lb | ||
| 16mm-32mm bars in slabs | 18.00 mhr/tonne - 0.0082 mhr/lb | ||
| 16mm-32mm bars in walls | 20.00 mhr/tonne - 0.0091 mhr/lb | ||
| 16mm-32mm bars in columns and beams | 20.00 mhr/tonne - 0.0091 mhr/lb |
Reinforcement Fixing Planning Production Rates
Slabs / Foundations
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 6mm | 40.3 hrs/tonne - 36.56 hrs/ton | 38.4 hrs/tonne - 34.83 hrs/ton | 36.5 hrs/tonne - 33.11 hrs/ton |
| 8mm | 28.2 hrs/tonne - 25.58 hrs/ton | 26.9 hrs/tonne - 24.40 hrs/ton | 25.8 hrs/tonne - 23.40 hrs/ton |
| 10mm | 22.5 hrs/tonne - 20.41 hrs/ton | 20.6 hrs/tonne - 18.69 hrs/ton | 20.1 hrs/tonne - 18.23 hrs/ton |
| 12mm | 16.9 hrs/tonne - 15.33 hrs/ton | 16.3 hrs/tonne - 14.79 hrs/ton | 15.4 hrs/tonne - 13.97 hrs/ton |
| 16mm | 12.0 hrs/tonne - 10.89 hrs/ton | 11.5 hrs/tonne - 10.43 hrs/ton | 10.9 hrs/tonne - 9.89 hrs/ton |
| 20mm | 9.2 hrs/tonne - 8.35 hrs/ton | 8.6 hrs/tonne - 7.80 hrs/ton | 8.2 hrs/tonne - 7.44 hrs/ton |
| 25mm | 6.9 hrs/tonne - 6.26 hrs/ton | 6.7 hrs/tonne - 6.08 hrs/ton | 6.5 hrs/tonne - 5.89 hrs/ton |
| 32mm | 5.7 hrs/tonne - 5.17 hrs/ton | 5.5 hrs/tonne - 4.99 hrs/ton | 5.2 hrs/tonne - 4.72 hrs/ton |
| 40mm | 5.3 hrs/tonne - 4.81 hrs/ton | 5.1 hrs/tonne - 4.63 hrs/ton | 4.9 hrs/tonne - 4.45 hrs/ton |
| 50mm | 5.2 hrs/tonne - 4.72 hrs/ton | 4.9 hrs/tonne - 4.45 hrs/ton | 4.6 hrs/tonne - 4.17 hrs/ton |
Beams / Columns
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 6mm | 55.4 hrs/tonne - 50.26 hrs/ton | 52.8 hrs/tonne - 47.90 hrs/ton | 50.6 hrs/tonne - 45.90 hrs/ton |
| 8mm | 38.8 hrs/tonne - 35.20 hrs/ton | 37.0 hrs/tonne - 33.56 hrs/ton | 35.1 hrs/tonne - 31.84 hrs/ton |
| 10mm | 29.5 hrs/tonne - 26.76 hrs/ton | 28.4 hrs/tonne - 25.76 hrs/ton | 26.9 hrs/tonne - 24.40 hrs/ton |
| 12mm | 23.4 hrs/tonne - 21.23 hrs/ton | 22.4 hrs/tonne - 20.32 hrs/ton | 21.9 hrs/tonne - 19.87 hrs/ton |
| 16mm | 16.6 hrs/tonne - 15.06 hrs/ton | 15.8 hrs/tonne - 14.33 hrs/ton | 15.1 hrs/tonne - 13.70 hrs/ton |
| 20mm | 12.4 hrs/tonne - 11.25 hrs/ton | 11.9 hrs/tonne - 10.80 hrs/ton | 11.3 hrs/tonne - 10.25 hrs/ton |
| 25mm | 9.9 hrs/tonne - 8.98 hrs/ton | 9.2 hrs/tonne - 8.35 hrs/ton | 8.7 hrs/tonne - 7.89 hrs/ton |
| 32mm | 6.8 hrs/tonne - 6.17 hrs/ton | 6.6 hrs/tonne - 5.99 hrs/ton | 6.2 hrs/tonne - 5.62 hrs/ton |
| 40mm | 6.1 hrs/tonne - 5.53 hrs/ton | 5.9 hrs/tonne - 5.35 hrs/ton | 5.6 hrs/tonne - 5.08 hrs/ton |
| 50mm | 6.1 hrs/tonne - 5.53 hrs/ton | 5.9 hrs/tonne - 5.35 hrs/ton | 5.6 hrs/tonne - 5.08 hrs/ton |
Walls
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 6mm | 41.2 hrs/tonne - 37.38 hrs/ton | 40.8 hrs/tonne - 37.02 hrs/ton | 39.1 hrs/tonne - 35.47 hrs/ton |
| 8mm | 29.2 hrs/tonne - 26.49 hrs/ton | 28.6 hrs/tonne - 25.94 hrs/ton | 27.4 hrs/tonne - 24.86 hrs/ton |
| 10mm | 22.7 hrs/tonne - 20.59 hrs/ton | 22.0 hrs/tonne - 19.96 hrs/ton | 21.2 hrs/tonne - 19.23 hrs/ton |
| 12mm | 17.6 hrs/tonne - 15.97 hrs/ton | 17.3 hrs/tonne - 15.69 hrs/ton | 16.9 hrs/tonne - 15.33 hrs/ton |
| 16mm | 12.4 hrs/tonne - 11.25 hrs/ton | 12.2 hrs/tonne - 11.07 hrs/ton | 11.8 hrs/tonne - 10.70 hrs/ton |
| 20mm | 9.4 hrs/tonne - 8.53 hrs/ton | 9.2 hrs/tonne - 8.35 hrs/ton | 8.7 hrs/tonne - 7.89 hrs/ton |
| 25mm | 7.4 hrs/tonne - 6.71 hrs/ton | 7.2 hrs/tonne - 6.53 hrs/ton | 7.0 hrs/tonne - 6.35 hrs/ton |
| 32mm | 7.0 hrs/tonne - 6.35 hrs/ton | 6.8 hrs/tonne - 6.17 hrs/ton | 6.4 hrs/tonne - 5.81 hrs/ton |
| 40mm | 6.4 hrs/tonne - 5.81 hrs/ton | 6.1 hrs/tonne - 5.53 hrs/ton | 5.9 hrs/tonne - 5.35 hrs/ton |
| 50mm | 5.3 hrs/tonne - 4.81 hrs/ton | 5.1 hrs/tonne - 4.63 hrs/ton | 4.8 hrs/tonne - 4.35 hrs/ton |
Staircases
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 6mm | 48.9 hrs/tonne - 44.36 hrs/ton | 48.0 hrs/tonne - 43.54 hrs/ton | 45.5 hrs/tonne - 41.28 hrs/ton |
| 8mm | 34.4 hrs/tonne - 31.21 hrs/ton | 33.6 hrs/tonne - 30.48 hrs/ton | 31.9 hrs/tonne - 28.94 hrs/ton |
| 10mm | 26.6 hrs/tonne - 24.13 hrs/ton | 25.8 hrs/tonne - 23.41 hrs/ton | 24.3 hrs/tonne - 22.04 hrs/ton |
| 12mm | 20.9 hrs/tonne - 18.96 hrs/ton | 20.4 hrs/tonne - 18.51 hrs/ton | 19.5 hrs/tonne - 17.69 hrs/ton |
| 16mm | 14.6 hrs/tonne - 13.24 hrs/ton | 14.4 hrs/tonne - 13.06 hrs/ton | 13.8 hrs/tonne - 12.52 hrs/ton |
| 20mm | 11.3 hrs/tonne - 10.25 hrs/ton | 10.8 hrs/tonne - 9.80 hrs/ton | 10.5 hrs/tonne - 9.52 hrs/ton |
| 25mm | 8.6 hrs/tonne - 7.80 hrs/ton | 8.4 hrs/tonne - 7.62 hrs/ton | 8.2 hrs/tonne - 7.44 hrs/ton |
Last updated on