Structures
Demolition – Estimating Man-hour Norms
Floors
| Description | Structure | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Remove vinyl floor tiles or carpet | 0.2 mhr/m² – 0.019 mhr/ft² | ||
| Break up and remove concrete floor topping | |||
| 100mm thick | 1.00 mhr/m² – 0.093 mhr/ft² | ||
| 150mm thick | 1.50 mhr/m² – 0.139 mhr/ft² | ||
| Scabble concrete to receive new screed | 0.2 mhr/m² – 0.019 mhr/ft² |
Walls
| Description | Structure | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Demolish single skinned masonry wall | 0.5 mhr/m² – 0.046 mhr/ft² | ||
| Demolish timber framed partly glazed plasterboard wall | 0.3 mhr/m² – 0.028 mhr/ft² | ||
| Remove ceramic wall tiles on solid plaster, make good to receive paint | 1.00 mhr/m² – 0.093 mhr/ft² | ||
| Cut and form opening in single skin masonry wall for single door, including teething/bonding & making good to render | 7.00 mhr/No – 7.00 mhr/Ea |
Roofing / Ceilings
| Description | Structure | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Take down suspended ceiling system | 0.3 mhr/m² – 0.028 mhr/ft² | ||
| Remove asphalt roofing, make good | 1.00 mhr/m² – 0.093 mhr/ft² |
Demolition – Planning Production Rates
Weight
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Structural Steel | - | 2.5 Tonnes/m³ – 2.11 Tons/yd³ | - |
Remove & Cart away
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Ceramic Wall Tiles | 2.0 m²/hr – 21.53 ft²/hr | 2.5 m²/hr – 26.91 ft²/hr | 3.4 m²/hr – 36.60 ft²/hr |
| Wallpaper, 1 layer | - | 8.7 m²/hr – 93.55 ft²/hr | - |
| Wallpaper, 2 layers | - | 7.1 m²/hr – 76.43 ft²/hr | - |
| Wallpaper, 3 layers | - | 5.7 m²/hr – 61.35 ft²/hr | - |
| Lathe and Plaster Ceilings | 3.2 m²/hr – 34.44 ft²/hr | 4.6 m²/hr – 49.51 ft²/hr | 5.0 m²/hr – 53.82 ft²/hr |
| Plaster to Walls | 2.1 m²/hr – 22.60 ft²/hr | 3.1 m²/hr – 33.37 ft²/hr | 5.9 m²/hr – 63.51 ft²/hr |
| External Render | - | 3.9 m²/hr – 41.98 ft²/hr | - |
| Floor Screed | - | 3.2 m²/hr – 34.44 ft²/hr | - |
| Concrete Paving | - | 4.0 m²/hr – 43.06 ft²/hr | - |
| Brickwork Walls, 1.0 brick thick | - | 1.3 m²/hr – 14.00 ft²/hr | - |
| Brickwork Walls, 0.5 brick thick | - | 2.6 m²/hr – 27.99 ft²/hr | - |
| Brickwork Walls, Sand/Lime Mortar | - | 1.8 hrs/100 | - |
| Fireplace and Hearth | - | 1.9 hrs/no | - |
| Floor Boards | - | 6.2 m²/hr – 66.74 ft²/hr | - |
| Skirting, Architrave, Dado rail etc | - | 16.5 m/hr – 54.14 ft/hr | - |
| Staircase | - | 7.3 hrs/no | - |
| Windows 0–1m² | - | 0.6 hrs/no | - |
| Windows 1–2m² | - | 0.8 hrs/no | - |
| Windows 2–3m² | - | 0.9 hrs/no | - |
| Doors | - | 0.3 hrs/no | - |
| Door Frame | - | 0.1 hrs/no | - |
| Floor and Ceiling Joists | - | 1.1 hrs/m – 0.34 hrs/ft | - |
| Wall Plates | - | 3.9 hrs/m – 1.19 hrs/ft | - |
| Iron Bath | - | 1.4 hrs/no | - |
| Wash Basin / Sink | - | 0.8 hrs/no | - |
| Pipework incl. brackets | - | 6.1 m/hr – 20.01 ft/hr | - |
Last updated on