Bulk Excavation
Planning and Estimating Production Rates
Excavation Bulking Factor
| Material | Slow | Ave | Fast |
|---|---|---|---|
| Sand / Soil | - | 15.0% | 20.0% |
| Gravel | - | 33.0% | - |
| Clay / Chalk | - | 40.0% | - |
| Boulder Clay | - | 45.0% | - |
| Rock | - | 60.0% | - |
Spoil Weight
| Material | Slow | Ave | Fast |
|---|---|---|---|
| Rock | - | 2.5 Tonnes/m³ - 2.08 Tonnes/yd³ | - |
| Concrete | - | 2.4 Tonnes/m³ - 2.01 Tonnes/yd³ | - |
| Landfill / CDG | - | 1.9 Tonnes/m³ - 1.59 Tonnes/yd³ | - |
| Sand | - | 1.8 Tonnes/m³ - 1.51 Tonnes/yd³ | - |
Mounted Grab
| Equipment | Slow | Ave | Fast |
|---|---|---|---|
| Rail Mounted Grab – 2.0m³ bucket (2.4 min cycle) | 30.0 m³/hr - 39.24 yd³/hr | 48.0 m³/hr - 62.81 yd³/hr | 59.0 m³/hr - 77.17 yd³/hr |
| Crane Mounted Clamshell Grab – 2.0m³ bucket (2.9 min cycle) | 25.0 m³/hr - 32.70 yd³/hr | 33.0 m³/hr - 43.16 yd³/hr | 41.0 m³/hr - 53.63 yd³/hr |
| Crane Mounted Clamshell Grab – 2.5m³ bucket (2.9 min cycle) | 34.0 m³/hr - 44.47 yd³/hr | 42.0 m³/hr - 54.93 yd³/hr | 52.0 m³/hr - 67.97 yd³/hr |
Hydraulic Excavator
| Description | Slow | Ave | Fast |
|---|---|---|---|
| 0.3m³ bucket – Sand / Soil | 6.9 m³/hr - 9.02 yd³/hr | 8.7 m³/hr - 11.38 yd³/hr | 10.2 m³/hr - 13.34 yd³/hr |
| 0.4m³ bucket – Sand / Soil | 23.4 m³/hr - 30.60 yd³/hr | 28.6 m³/hr - 37.47 yd³/hr | 33.4 m³/hr - 43.70 yd³/hr |
| 0.5m³ bucket – Sand / Soil | 45.5 m³/hr - 59.51 yd³/hr | 50.0 m³/hr - 65.40 yd³/hr | 58.0 m³/hr - 75.87 yd³/hr |
| 0.3m³ bucket – Gravel Beds | 5.6 m³/hr - 7.32 yd³/hr | 7.1 m³/hr - 9.29 yd³/hr | 8.2 m³/hr - 10.73 yd³/hr |
| 0.4m³ bucket – Gravel Beds | 20.5 m³/hr - 26.81 yd³/hr | 25.0 m³/hr - 32.70 yd³/hr | 29.0 m³/hr - 37.93 yd³/hr |
| 0.5m³ bucket – Gravel Beds | 36.8 m³/hr - 48.13 yd³/hr | 40.0 m³/hr - 52.32 yd³/hr | 46.0 m³/hr - 60.17 yd³/hr |
| 0.3m³ bucket – Clay / Chalk | 5.6 m³/hr - 7.32 yd³/hr | 7.1 m³/hr - 9.29 yd³/hr | 8.3 m³/hr - 10.86 yd³/hr |
| 0.4m³ bucket – Clay / Chalk | 20.5 m³/hr - 26.81 yd³/hr | 25.0 m³/hr - 32.70 yd³/hr | 28.7 m³/hr - 37.59 yd³/hr |
| 0.5m³ bucket – Clay / Chalk | 37.0 m³/hr - 48.39 yd³/hr | 40.0 m³/hr - 52.32 yd³/hr | 46.0 m³/hr - 60.17 yd³/hr |
| 0.3m³ bucket – Hard Ground | 4.5 m³/hr - 5.89 yd³/hr | 6.1 m³/hr - 7.98 yd³/hr | 7.2 m³/hr - 9.42 yd³/hr |
| 0.4m³ bucket – Hard Ground | 17.9 m³/hr - 23.41 yd³/hr | 22.2 m³/hr - 29.04 yd³/hr | 25.0 m³/hr - 32.70 yd³/hr |
| 0.5m³ bucket – Hard Ground | 25.7 m³/hr - 33.61 yd³/hr | 28.6 m³/hr - 37.47 yd³/hr | 32.9 m³/hr - 43.03 yd³/hr |
Last updated on