Cable Laying
Planning and Estimating Production Rates
Cable Installation
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 1 cable laid in trench and protect | - | 6.2 m/hr - 20.34 ft/hr | - |
| 2 cable laid in trench and protect | - | 5.6 m/hr - 18.37 ft/hr | - |
| 5 cable laid in trench and protect | - | 4.3 m/hr - 14.11 ft/hr | - |
| 7 cable laid in trench and protect | - | 3.7 m/hr - 12.14 ft/hr | - |
| 8 cable laid in trench and protect | - | 3.5 m/hr - 11.48 ft/hr | - |
| 2 cable laid in trench and protect, 100mm dia | - | 1.8 m/hr - 5.91 ft/hr | - |
| 2 cable laid in trench and protect, 135mm dia | - | 1.6 m/hr - 5.25 ft/hr | - |
| 3 cable laid in trench and protect, 100mm dia | - | 1.0 m/hr - 3.28 ft/hr | 1.5 m/hr - 4.92 ft/hr |
| 6 cable laid in trench and protect, 100mm dia | - | 0.7 m/hr - 2.30 ft/hr | 1.2 m/hr - 3.94 ft/hr |
| 4 cable laid in trench and protect, 150mm dia | 0.7 m/hr - 2.30 ft/hr | 1.2 m/hr - 3.94 ft/hr | 3.1 m/hr - 10.17 ft/hr |
| 36 cable laid in trench and protect, 100mm dia | - | 0.2 m/hr - 0.66 ft/hr | - |
| 10 cable laid in trench and protect, 100mm dia | - | 0.5 m/hr - 1.64 ft/hr | - |
| 1 cable laid in trench and protect, 300mm dia | - | 1.3 m/hr - 4.27 ft/hr | - |
Last updated on