Production rates for estimating drainage pipe laying costs
Drainage variables
Pipe diameter (Reinforced Concrete pipe)
m
Depth to invert (Excavation depth)
m
Hardfill backfill (% of trench)
%
Haunching aggregate required (1=yes,0=no)
Switch
Pavement depth in meters (reduces hardfill)
m
Productive hours per day
hr/d
Excavators/productivity
Excavator size (Ton)
ton
% of greenfield productivity
%
Location factor (Rural=100, Small City=85, Big City=75)
%
| Production Rate | Value | Unit |
|---|---|---|
| Stormwater pipe laying production rate | 0 | m/day |
| Trench shield requirements | Value | Unit |
|---|---|---|
| Shield trench requirement switch | 0 | Switch |
| Number of shields required? | 0 | No. |
| Trench volumes | Value | Unit |
|---|---|---|
| Pipe wall thickness | 0 | No. |
| Pipe external diameter | 0 | m |
| Trench width | 0 | m |
| Trench volume | 0 | m3/m |
| Pipe volume | 0 | m3/m |
| Bedding and backfill volumes | Value | Unit |
|---|---|---|
| Bedding volume | 0 | m3/m |
| Haunching volume | 0 | m3/m |
| Hardfill volume | 0 | m3/m |
| Cut to waste volume | 0 | m3/m |
| Production rates | Value | Unit |
|---|---|---|
| Excavator productivity per hour | 0 | m3/hr |
| Excavator productivity per meter | 0 | m/hr |
| Lay pipe productivity | 0 | m/hr |
| Backfill bedding and fill productivity | 0 | m/hr |
| Place shields productivity | 0 | m/hr |
Last updated on