Pavement Production Rate
| Available work area < 60,000m2 | m2 |
| Working width < 40m | m |
| Location (Rural=1.0, Small City=0.85, Big City=0.75) | % |
| Major pavement items | Production Rate | Unit |
|---|---|---|
| Lime-Treated Sub-grade | 0 | m2/d |
| Subbase production rate | 0 | m3/d |
| Basecourse production rate | 0 | m3/d |
| Finishing basecourse production rate | 0 | m2/d |
| Hot Mix Asphalt Base | 0 | Ton |
| Hot Mix Asphalt Surface | 0 | Ton |
| Concrete Paving | 0 | m2/d |
Last updated on