Structural steel fabrication man-hours
Structural steel fabrication man-hours
| Structural member | kg/m |
| Plate thickness | mm |
Fabrication man-hours | ||
|---|---|---|
| Structural member | 0.0 | mhr/t |
| Plate fabrication | 0.0 | mhr/t |
| Erection/installation man-hours | ||
|---|---|---|
| Structural member installation | 0.0 | mhr/t |
| Plate installation | 0.0 | mhr/t |
Alloy Man-hour Adjustments
Material Classification Groups
| LABOR OPERATIONS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| BENDS | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 2.75 | 1.75 | 1.25 |
| WELDS | 1.5 | 1.75 | 2.25 | 1.75 | 1.75 | 1.75 | 2.75 | 2.75 | 2.75 |
| LOCAL STRESS RELIEF | 1.25 | 1.25 | 1.25 | - | - | - | - | - | - |
| GROUP 1 | GROUP 4 | GROUP 8 | |
|---|---|---|---|
| ASTM A335-P1 | .50%Moly | Stainless Steels | Stainless Steels - Types 317, 321, 347 |
| ASTM A335-P2 | .50-.70% Chrome | Types 304, 309, 310, 316, Duplex | Copper-Nickel |
| ASTM A335-P12 | 85-1.10% Chrome | (including "L" & "H" Grades) | Monel |
| ASTM A335-P11 | 1.05-1.45% Chrome | Inconel | |
| ASTM A335-P3 | 1.50-2.00% Chrome | GROUP 5 | Incoloy |
| Copper and Brass | Alloy 20 | ||
| GROUP 2 | HF Modified | ||
| ASTM A335-P3b | 1.75-2.25% Chrome | GROUP 6 | |
| ASTM A335-P22 | 2.00-2.50% Chrome | Low Temp Carbon Steel (see Note 5) | GROUP 9 |
| ASTMA335-P21 | 2.75-3.25% Chrome | ASTM A333 Gr. 1 (see Note 6) | Aluminium |
| ASTM A335-P5.b.c | 4.00-6.00% Chrome | ASTM A333 Gr. 4 | |
| ASTM A333 Gr. 9 (see Note 6) | |||
| GROUP 3 | |||
| ASTM A335-P7 | 6.00-8.00% Chrome | GROUP 7 | |
| ASTM A335-P9 | 8.00-10.00% Chrome | Hastelloy | |
| Ferritic Chromes | 10.00-15.00% Chrome | Titanium | |
| ASTM A333 Gr. 3 | 3.50% Nickel | 99% Nickel |
ALLOY MATERIAL ADJUSTMENT NOTES
- 1. Apply the appropriate multiplier above to the corresponding Carbon Steel labor operation.
- 2. Adjustments shown above apply to all wall thicknesses.
- 3. The molybdenum content in alloys listed in Groups 1 through 3 inclusive, shall not exceed 1%.
- 4. Adjustments for alloys other than those listed above will have to be researched. Consult Piping lead engineer.
- 5. Low Temp Carbon Steel type ASTM-A333 Gr. 6 is standard Carbon Steel material and alloy adjustments do not apply.
- 6. Where standard Carbon Steel welding procedures and filler metal can be used, alloy adjustments will not apply to Low Temp Carbon Steel types ASTM A333 Gr. 1 and ASTM A333 Gr. 9. Consult Piping lead engineer.
Last updated on