Tunnel boring and pipe jacking
Bore diameter
m
Material strength
MPa
Electric motor
kw
| Tunnel boring machine (TBM) drilling productivity* | |||
|---|---|---|---|
| Drilling productivity only | 0 | m/shift | 10hr shift |
** As a rule of thumb 1/3 of the drilling production rate equates to the total installation production rate
| Indicative boring cycle times | References | |
|---|---|---|
| Excavation | 33.3 % | Howarth, 1981 |
| Pipe installation | 10 % | Bruland, 1998 |
| Jacking speed | 20 % | Cheema, 1999 |
| Locomotive Travel Time | 6.7 % | Gong and Zhao, 2009 |
| Drill repairs and maintenance | 30 % | |
| Production rates relative to TBM selection | m/shift | m/day | m/week | m/month |
|---|---|---|---|---|
| Total MTBM productivity per shift (Pipe jacking) | 0 | 0 | 0 | 0 |
| Gripper TBM for hard rock | 0 | 0 | 0 | 0 |
| Slurry TBM (EPB) | 0 | 0 | 0 | 0 |
| Hard rock cutter disk abrasivity. | ||
|---|---|---|
| Granite 180MPa with high quartz content 55% to 70% | 30 | m3/disk |
| Granite 120MPa with high quartz content 55% to 70% | 37.3 | m3/disk |
| Granite 120MPa | 100 | m3/disk |
| Granite 230MPa with high quartz content 55% to 70% | 10 | m3/disk |
Last updated on